
➧
➧







Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS0
ROOMSN6257360
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2009-08-01 | 2009-12-04 | 125 | $284,900 | $272,000 | Sold |
2020-01-15 | 2020-07-27 | 195 | $818,000 | $795,000 | Sold |
2020-01-15 | 2020-07-27 | 193 | $818,000 | $795,000 | Sold |
2019-03-26 | 2019-06-14 | 80 | $799,900 | - | Suspended |
2018-10-29 | 2018-12-29 | 61 | $888,800 | - | Expired |
2019-01-09 | 2019-01-29 | 20 | $888,800 | - | Terminated |
Call
Property Description
Internet Remarks: Attractive All Brick 2 Storey Home On Lovely Large Ravine Lot With Waterfall Pond. 4 Bedroom And 2.1 Baths. Master With Ensuite With Jet Tub.Cozy Family Room With Gas Fireplace With Walkout To Private Deck.Great Family Subdivision. Close To The Lake, Shops, Schools And The New Multi-Plex Recreation Centre. Good Commuter Location., Areasqft: 1991.34, Finished Areasqft: 1991.34, Finished Areasqm: 185, Property Size: -1/2A, Features: Floors - Ceramic,Floors Hardwood,Landscaped,Main Floor Laundry,,
Call
Call







Call